Find a Grave
Enter a name in the search field and then click it in the results to find it on the map
| Interment Date | First Name | Last Name | Section | Plot | Lot |
|---|---|---|---|---|---|
| 12/18/1895 | Roscoe Conklin Jr. | Jones | 5 | C | 16 |
| 06/26/1928 | Mrs. Roscoe | Jones | D-4 | 3 | |
| 05/27/2011 | Ruth | Jones | B-2 | 1 | |
| 06/24/1851 | Sally | JOnes | 1 | H | 8 |
| 11/17/1885 | Samuel | Jones | 5 | A | 1 |
| 07/05/1932 | Mrs. Sarah | Jones | E-5 | 70 | |
| 05/26/1926 | Sarah | Jones | 1 | G | 43 |
| 06/22/1966 | Shermon O. | Jones | 4 | F | 48 |
| 03/08/1888 | Selick B. | Jones | 1 | G | 43 |
| Jones |